<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Thought Balloons &#187; Product Design</title>
	<atom:link href="http://www.thoughtballoons.net/index.php/category/product-design/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thoughtballoons.net</link>
	<description>Creativity, Design, Innovation, Technology, Ideas, Usability</description>
	<lastBuildDate>Fri, 26 Mar 2010 09:57:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Design Inspiration for Apple Products</title>
		<link>http://www.thoughtballoons.net/index.php/2008/01/16/design-inspiration-for-apple-products/</link>
		<comments>http://www.thoughtballoons.net/index.php/2008/01/16/design-inspiration-for-apple-products/#comments</comments>
		<pubDate>Wed, 16 Jan 2008 21:41:12 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Design ]]></category>
		<category><![CDATA[Product Design]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[braun]]></category>

		<guid isPermaLink="false">http://www.thoughtballoons.net/index.php/2008/01/16/design-inspiration-for-apple-products/</guid>
		<description><![CDATA[One of the most interesting design posts I&#8217;ve read in a good while was about how Apple design is inspired by 60&#8217;s Braun design. Apple&#8217;s Jonathan Ive has taken Dieter Rams&#8216; designs and updated them beautifully for everything from product to user interface design for Apple.
Braun T3 pocket radio and Apple iPod

Braun LE1 speaker and [...]]]></description>
		<wfw:commentRss>http://www.thoughtballoons.net/index.php/2008/01/16/design-inspiration-for-apple-products/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prototyping Fun for the Wii</title>
		<link>http://www.thoughtballoons.net/index.php/2007/12/11/prototyping-fun-for-the-wii/</link>
		<comments>http://www.thoughtballoons.net/index.php/2007/12/11/prototyping-fun-for-the-wii/#comments</comments>
		<pubDate>Tue, 11 Dec 2007 22:13:35 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Product Design]]></category>

		<guid isPermaLink="false">http://www.thoughtballoons.net/index.php/2007/12/11/prototyping-fun-for-the-wii/</guid>
		<description><![CDATA[The prototyping process is a great opportunity for creativity and fun. The fun designers have during this stage is a good indicator of how much fun people will have with the final design. When it comes to video games, the Wii has shown that fun trumps core features like graphics and processing power.
I had my [...]]]></description>
		<wfw:commentRss>http://www.thoughtballoons.net/index.php/2007/12/11/prototyping-fun-for-the-wii/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>My latest addition to my digital life.</title>
		<link>http://www.thoughtballoons.net/index.php/2007/07/25/my-latest-addition-to-my-digital-life/</link>
		<comments>http://www.thoughtballoons.net/index.php/2007/07/25/my-latest-addition-to-my-digital-life/#comments</comments>
		<pubDate>Thu, 26 Jul 2007 04:13:37 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[ConceptShare]]></category>
		<category><![CDATA[Product Design]]></category>

		<guid isPermaLink="false">http://www.thoughtballoons.net/?p=182</guid>
		<description><![CDATA[So I am a digital information junkie. So what does every good GB hog need &#8230;.a big ass external harddrive. Enter Western Digital with a kick ass product that has made this byte junkie very happy. My WD Mybook 500gb external drive.

Here is the deal on this fine little piece of hardware. It works. Simple. [...]]]></description>
		<wfw:commentRss>http://www.thoughtballoons.net/index.php/2007/07/25/my-latest-addition-to-my-digital-life/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>ConceptShare Labs: A result of community.</title>
		<link>http://www.thoughtballoons.net/index.php/2007/05/03/conceptshare-labs-a-result-of-community/</link>
		<comments>http://www.thoughtballoons.net/index.php/2007/05/03/conceptshare-labs-a-result-of-community/#comments</comments>
		<pubDate>Thu, 03 May 2007 16:50:24 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[ConceptShare]]></category>
		<category><![CDATA[GUI]]></category>
		<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Product Design]]></category>

		<guid isPermaLink="false">http://www.thoughtballoons.net/?p=127</guid>
		<description><![CDATA[A while back we posted that we were setting up ConceptShare Labs as a way to engage the ConceptShare community in shaping the direction of the product. The community driven ideas filtered up from the needs of our users.  When we introduced our first group of users to the workspace we weren&#8217;t really sure [...]]]></description>
		<wfw:commentRss>http://www.thoughtballoons.net/index.php/2007/05/03/conceptshare-labs-a-result-of-community/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Visual Science</title>
		<link>http://www.thoughtballoons.net/index.php/2007/01/11/visual-science/</link>
		<comments>http://www.thoughtballoons.net/index.php/2007/01/11/visual-science/#comments</comments>
		<pubDate>Thu, 11 Jan 2007 17:37:29 +0000</pubDate>
		<dc:creator>Bernie</dc:creator>
				<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Product Design]]></category>
		<category><![CDATA[Visualization]]></category>

		<guid isPermaLink="false">http://www.thoughtballoons.net/?p=102</guid>
		<description><![CDATA[Guy had an interesting featuring a visual periodic table of elements. It&#8217;s pretty neat in that it interactive but would be nice to post on a wall as well. Man, is there really that many visualization methods? Maybe one day &#8216;ConceptSharing&#8217; will be on that table. I think it would fit nicely in the &#8220;Concept [...]]]></description>
		<wfw:commentRss>http://www.thoughtballoons.net/index.php/2007/01/11/visual-science/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using ConceptShare to innovate ConceptShare</title>
		<link>http://www.thoughtballoons.net/index.php/2006/12/20/using-conceptshare-to-innovate-conceptshare/</link>
		<comments>http://www.thoughtballoons.net/index.php/2006/12/20/using-conceptshare-to-innovate-conceptshare/#comments</comments>
		<pubDate>Wed, 20 Dec 2006 16:05:43 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[ConceptShare]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Product Design]]></category>

		<guid isPermaLink="false">http://www.thoughtballoons.net/?p=98</guid>
		<description><![CDATA[Are you listening to what they are saying? Do you give them a voice in your products direction? Do they get to see what is coming down the pipe? I hope you are able to say yes. I think that there is a very valuable resource within user groups. Listen to what they are saying. [...]]]></description>
		<wfw:commentRss>http://www.thoughtballoons.net/index.php/2006/12/20/using-conceptshare-to-innovate-conceptshare/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Let Design Intiate Conversations</title>
		<link>http://www.thoughtballoons.net/index.php/2006/12/01/let-design-intiate-conversations/</link>
		<comments>http://www.thoughtballoons.net/index.php/2006/12/01/let-design-intiate-conversations/#comments</comments>
		<pubDate>Fri, 01 Dec 2006 14:40:57 +0000</pubDate>
		<dc:creator>Bernie</dc:creator>
				<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Product Design]]></category>
		<category><![CDATA[Usability]]></category>

		<guid isPermaLink="false">http://www.thoughtballoons.net/?p=89</guid>
		<description><![CDATA[Ok, ConceptShare has launched now, so there&#8217;s no  more excuses to send designs by email anymore right?. (Free to try)
I have learned alot watching people using ConceptShare what I found most intriguing is that the design is now being used to initiate conversations. People now are just getting an invitation with a link to [...]]]></description>
		<wfw:commentRss>http://www.thoughtballoons.net/index.php/2006/12/01/let-design-intiate-conversations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iStockphoto, Overnightprints and ConceptShare</title>
		<link>http://www.thoughtballoons.net/index.php/2006/11/13/istockphoto-overnightprints-and-conceptshare/</link>
		<comments>http://www.thoughtballoons.net/index.php/2006/11/13/istockphoto-overnightprints-and-conceptshare/#comments</comments>
		<pubDate>Mon, 13 Nov 2006 16:53:35 +0000</pubDate>
		<dc:creator>Bernie</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[ConceptShare]]></category>
		<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Product Design]]></category>

		<guid isPermaLink="false">http://www.thoughtballoons.net/?p=79</guid>
		<description><![CDATA[We are running at a rapid pace lately and we all wear many hats here and I had to quickly make up a postcard for a upcoming Trade show. I want to talk about 3 services (including ours) that make this really fast (and cheap) for us and how we use ConceptShare to develop them.
I [...]]]></description>
		<wfw:commentRss>http://www.thoughtballoons.net/index.php/2006/11/13/istockphoto-overnightprints-and-conceptshare/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>The new site &#8230;.</title>
		<link>http://www.thoughtballoons.net/index.php/2006/11/07/the-new-site/</link>
		<comments>http://www.thoughtballoons.net/index.php/2006/11/07/the-new-site/#comments</comments>
		<pubDate>Tue, 07 Nov 2006 16:35:29 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[ConceptShare]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Product Design]]></category>

		<guid isPermaLink="false">http://www.thoughtballoons.net/?p=73</guid>
		<description><![CDATA[No turning back now &#8230;..http://www.conceptshare.com is now live for everyone to see.

Of course it is not finished &#8230;..it will never be finished &#8230;it is growing &#8230;&#8230;We will be adding lots in the coming weeks.
cheers
Scott
BTW: Demo videos are hard to do in one take. Pardon my mistakes.

]]></description>
		<wfw:commentRss>http://www.thoughtballoons.net/index.php/2006/11/07/the-new-site/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>They thought of everything</title>
		<link>http://www.thoughtballoons.net/index.php/2006/08/02/they-thought-of-everything/</link>
		<comments>http://www.thoughtballoons.net/index.php/2006/08/02/they-thought-of-everything/#comments</comments>
		<pubDate>Wed, 02 Aug 2006 19:55:52 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Product Design]]></category>
		<category><![CDATA[Usability]]></category>

		<guid isPermaLink="false">http://www.thoughtballoons.net/?p=40</guid>
		<description><![CDATA[I love great products. I feel a sense of accomplishment when I get home and the thing I bought is as good as it thought it was. Nothing burns me more then having one pulled over on me.
A few weeks ago I needed a new drill to do some work around the house I headed [...]]]></description>
		<wfw:commentRss>http://www.thoughtballoons.net/index.php/2006/08/02/they-thought-of-everything/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
