<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Thought Balloons &#187; Ideas</title>
	<atom:link href="http://www.thoughtballoons.net/index.php/category/ideas/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thoughtballoons.net</link>
	<description>Creativity, Design, Innovation, Technology, Ideas, Usability</description>
	<lastBuildDate>Fri, 26 Mar 2010 09:57:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>a delicious blog.</title>
		<link>http://www.thoughtballoons.net/index.php/2007/08/09/a-delicious-blog/</link>
		<comments>http://www.thoughtballoons.net/index.php/2007/08/09/a-delicious-blog/#comments</comments>
		<pubDate>Thu, 09 Aug 2007 13:39:50 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Ideas]]></category>

		<guid isPermaLink="false">http://www.thoughtballoons.net/?p=205</guid>
		<description><![CDATA[I think that the power of the blog is pretty big. It allows you to communicate and keep people interested in what you are doing. Now in my line of business it is very hard to stand out as it seems that everyone has a blog that is somewhat related to technology.
I find it very [...]]]></description>
		<wfw:commentRss>http://www.thoughtballoons.net/index.php/2007/08/09/a-delicious-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Curiosity &#8230;or the lack there of killed the cat.</title>
		<link>http://www.thoughtballoons.net/index.php/2007/05/14/curiosity-or-the-lack-there-of-killed-the-cat/</link>
		<comments>http://www.thoughtballoons.net/index.php/2007/05/14/curiosity-or-the-lack-there-of-killed-the-cat/#comments</comments>
		<pubDate>Mon, 14 May 2007 16:52:04 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[PR]]></category>

		<guid isPermaLink="false">http://www.thoughtballoons.net/?p=139</guid>
		<description><![CDATA[I was reading Steve Rubel&#8217;s blog over the weekend. He always seems to have some great posts that really makes me think. He hit the nail on the head today. Curiosity as the most important career skill you can have.
&#8220;So as I thought about it, the most important &#8220;tool&#8221; you can have today in business [...]]]></description>
		<wfw:commentRss>http://www.thoughtballoons.net/index.php/2007/05/14/curiosity-or-the-lack-there-of-killed-the-cat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some Great Apps for the Business</title>
		<link>http://www.thoughtballoons.net/index.php/2007/05/14/some-great-apps-for-the-business/</link>
		<comments>http://www.thoughtballoons.net/index.php/2007/05/14/some-great-apps-for-the-business/#comments</comments>
		<pubDate>Mon, 14 May 2007 16:16:47 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[ConceptShare]]></category>
		<category><![CDATA[Ideas]]></category>

		<guid isPermaLink="false">http://www.thoughtballoons.net/?p=138</guid>
		<description><![CDATA[I think we can all agree that the &#8216;web2&#8242; or what ever you want to call it is changing the way that we are doing business. Apps are moving way from desktop to the net, blurring the once distinct line between applications and the web. These sites are are giving greater flexibility to the new [...]]]></description>
		<wfw:commentRss>http://www.thoughtballoons.net/index.php/2007/05/14/some-great-apps-for-the-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ConceptShare Labs: A result of community.</title>
		<link>http://www.thoughtballoons.net/index.php/2007/05/03/conceptshare-labs-a-result-of-community/</link>
		<comments>http://www.thoughtballoons.net/index.php/2007/05/03/conceptshare-labs-a-result-of-community/#comments</comments>
		<pubDate>Thu, 03 May 2007 16:50:24 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[ConceptShare]]></category>
		<category><![CDATA[GUI]]></category>
		<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Product Design]]></category>

		<guid isPermaLink="false">http://www.thoughtballoons.net/?p=127</guid>
		<description><![CDATA[A while back we posted that we were setting up ConceptShare Labs as a way to engage the ConceptShare community in shaping the direction of the product. The community driven ideas filtered up from the needs of our users.  When we introduced our first group of users to the workspace we weren&#8217;t really sure [...]]]></description>
		<wfw:commentRss>http://www.thoughtballoons.net/index.php/2007/05/03/conceptshare-labs-a-result-of-community/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Back to the future &#8230;..DemoCamp 12</title>
		<link>http://www.thoughtballoons.net/index.php/2007/01/31/back-to-the-future-democamp-12/</link>
		<comments>http://www.thoughtballoons.net/index.php/2007/01/31/back-to-the-future-democamp-12/#comments</comments>
		<pubDate>Wed, 31 Jan 2007 21:48:40 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Innovation]]></category>

		<guid isPermaLink="false">http://www.thoughtballoons.net/?p=105</guid>
		<description><![CDATA[So after a holiday break and some minor tweaking &#8230;DemoCamp is back and it is going to be better then ever!

David Crow, Joey Devilla and Jay Goldman have tweaked the program a bit. They went out to the group and asked for some feed back on what should be changed to improve the overall event. [...]]]></description>
		<wfw:commentRss>http://www.thoughtballoons.net/index.php/2007/01/31/back-to-the-future-democamp-12/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Visual Science</title>
		<link>http://www.thoughtballoons.net/index.php/2007/01/11/visual-science/</link>
		<comments>http://www.thoughtballoons.net/index.php/2007/01/11/visual-science/#comments</comments>
		<pubDate>Thu, 11 Jan 2007 17:37:29 +0000</pubDate>
		<dc:creator>Bernie</dc:creator>
				<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Product Design]]></category>
		<category><![CDATA[Visualization]]></category>

		<guid isPermaLink="false">http://www.thoughtballoons.net/?p=102</guid>
		<description><![CDATA[Guy had an interesting featuring a visual periodic table of elements. It&#8217;s pretty neat in that it interactive but would be nice to post on a wall as well. Man, is there really that many visualization methods? Maybe one day &#8216;ConceptSharing&#8217; will be on that table. I think it would fit nicely in the &#8220;Concept [...]]]></description>
		<wfw:commentRss>http://www.thoughtballoons.net/index.php/2007/01/11/visual-science/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ConceptShare Experts Model (How much would you pay for Jason Fried?)</title>
		<link>http://www.thoughtballoons.net/index.php/2006/12/01/conceptshare-experts-model-how-much-would-pay-for-jason-fried/</link>
		<comments>http://www.thoughtballoons.net/index.php/2006/12/01/conceptshare-experts-model-how-much-would-pay-for-jason-fried/#comments</comments>
		<pubDate>Fri, 01 Dec 2006 15:27:36 +0000</pubDate>
		<dc:creator>Bernie</dc:creator>
				<category><![CDATA[GUI]]></category>
		<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Innovation]]></category>

		<guid isPermaLink="false">http://www.thoughtballoons.net/?p=90</guid>
		<description><![CDATA[ConceptShare has launched with enough usable value that will help out a lot of firms, software companies, designers and creative people, theres more to come but it solves a real problem now. Our crazy account creations and early sales figures have shown this but there is something thats brewing in the background.
Now that the platform [...]]]></description>
		<wfw:commentRss>http://www.thoughtballoons.net/index.php/2006/12/01/conceptshare-experts-model-how-much-would-pay-for-jason-fried/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Let Design Intiate Conversations</title>
		<link>http://www.thoughtballoons.net/index.php/2006/12/01/let-design-intiate-conversations/</link>
		<comments>http://www.thoughtballoons.net/index.php/2006/12/01/let-design-intiate-conversations/#comments</comments>
		<pubDate>Fri, 01 Dec 2006 14:40:57 +0000</pubDate>
		<dc:creator>Bernie</dc:creator>
				<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Product Design]]></category>
		<category><![CDATA[Usability]]></category>

		<guid isPermaLink="false">http://www.thoughtballoons.net/?p=89</guid>
		<description><![CDATA[Ok, ConceptShare has launched now, so there&#8217;s no  more excuses to send designs by email anymore right?. (Free to try)
I have learned alot watching people using ConceptShare what I found most intriguing is that the design is now being used to initiate conversations. People now are just getting an invitation with a link to [...]]]></description>
		<wfw:commentRss>http://www.thoughtballoons.net/index.php/2006/12/01/let-design-intiate-conversations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iStockphoto, Overnightprints and ConceptShare</title>
		<link>http://www.thoughtballoons.net/index.php/2006/11/13/istockphoto-overnightprints-and-conceptshare/</link>
		<comments>http://www.thoughtballoons.net/index.php/2006/11/13/istockphoto-overnightprints-and-conceptshare/#comments</comments>
		<pubDate>Mon, 13 Nov 2006 16:53:35 +0000</pubDate>
		<dc:creator>Bernie</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[ConceptShare]]></category>
		<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Product Design]]></category>

		<guid isPermaLink="false">http://www.thoughtballoons.net/?p=79</guid>
		<description><![CDATA[We are running at a rapid pace lately and we all wear many hats here and I had to quickly make up a postcard for a upcoming Trade show. I want to talk about 3 services (including ours) that make this really fast (and cheap) for us and how we use ConceptShare to develop them.
I [...]]]></description>
		<wfw:commentRss>http://www.thoughtballoons.net/index.php/2006/11/13/istockphoto-overnightprints-and-conceptshare/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>That Shel guy &#8230;.</title>
		<link>http://www.thoughtballoons.net/index.php/2006/10/11/that-shel-guy/</link>
		<comments>http://www.thoughtballoons.net/index.php/2006/10/11/that-shel-guy/#comments</comments>
		<pubDate>Wed, 11 Oct 2006 16:13:08 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[PR]]></category>

		<guid isPermaLink="false">http://www.thoughtballoons.net/?p=61</guid>
		<description><![CDATA[Shel Israel &#8230;..good guy.
No seriously &#8230;.Anyone who puts nice guy on the business card&#8230;that is making a statement. But I can&#8217;t disagree. I had the opportunity to chat for a while with Shel before the talk &#8230;we had run into each other at TC7. He is a real person &#8230;no airs about him. You know [...]]]></description>
		<wfw:commentRss>http://www.thoughtballoons.net/index.php/2006/10/11/that-shel-guy/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
