<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Thought Balloons &#187; GUI</title>
	<atom:link href="http://www.thoughtballoons.net/index.php/category/gui/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thoughtballoons.net</link>
	<description>Creativity, Design, Innovation, Technology, Ideas, Usability</description>
	<lastBuildDate>Fri, 26 Mar 2010 09:57:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The New â€˜My Workspacesâ€™ Part 1:</title>
		<link>http://www.thoughtballoons.net/index.php/2008/01/09/the-new-my-workspaces-part-1/</link>
		<comments>http://www.thoughtballoons.net/index.php/2008/01/09/the-new-my-workspaces-part-1/#comments</comments>
		<pubDate>Wed, 09 Jan 2008 14:47:08 +0000</pubDate>
		<dc:creator>Bernie</dc:creator>
				<category><![CDATA[ConceptShare]]></category>
		<category><![CDATA[Design ]]></category>
		<category><![CDATA[GUI]]></category>
		<category><![CDATA[]]></category>

		<guid isPermaLink="false">http://www.thoughtballoons.net/index.php/2008/01/09/the-new-%e2%80%98my-workspaces%e2%80%99-part-1/</guid>
		<description><![CDATA[
There have been some recent changes to the My Workspaces module in the new ConceptShare UI. We have already received a lot of great feedback on this feature and have already made a few key improvements.
Our core goal was to maximize the number of workspaces you could see at one time as well as be [...]]]></description>
		<wfw:commentRss>http://www.thoughtballoons.net/index.php/2008/01/09/the-new-my-workspaces-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design Decisions: GUI&#8217;s for Widescreens</title>
		<link>http://www.thoughtballoons.net/index.php/2007/12/17/design-decisions-guis-for-widescreens/</link>
		<comments>http://www.thoughtballoons.net/index.php/2007/12/17/design-decisions-guis-for-widescreens/#comments</comments>
		<pubDate>Tue, 18 Dec 2007 04:24:15 +0000</pubDate>
		<dc:creator>Bernie</dc:creator>
				<category><![CDATA[ConceptShare]]></category>
		<category><![CDATA[GUI]]></category>
		<category><![CDATA[]]></category>
		<category><![CDATA[Design ]]></category>
		<category><![CDATA[widescreens]]></category>

		<guid isPermaLink="false">http://www.thoughtballoons.net/index.php/2007/12/17/design-decisions-guis-for-widescreens/</guid>
		<description><![CDATA[
Widescreens are everywhere and itâ€™s now starting to more seriously affect GUI design. Designers are forced to have to think differently. What was ok for just 4:3..isn&#8217;t anymore. Itâ€™s now almost impossible to get a 4:3 TV, (Best Buy officially stopped carrying analog TV&#8217;s a few months ago), Laptops and desktop monitors are no different. [...]]]></description>
		<wfw:commentRss>http://www.thoughtballoons.net/index.php/2007/12/17/design-decisions-guis-for-widescreens/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>ConceptShare for Bugs and Visual Changes</title>
		<link>http://www.thoughtballoons.net/index.php/2007/11/07/conceptshare-for-bugs-and-visual-changes/</link>
		<comments>http://www.thoughtballoons.net/index.php/2007/11/07/conceptshare-for-bugs-and-visual-changes/#comments</comments>
		<pubDate>Wed, 07 Nov 2007 15:33:50 +0000</pubDate>
		<dc:creator>Bernie</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[ConceptShare]]></category>
		<category><![CDATA[GUI]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[Visualization]]></category>

		<guid isPermaLink="false">http://www.thoughtballoons.net/index.php/2007/11/07/conceptshare-for-bugs-and-visual-changes/</guid>
		<description><![CDATA[We have been heads down lately working on V2 of the ConceptShare interface and I want to share with you an example of how we are using ConceptShare internally to get the job done quickly.
With some bugs or changes you can get away with email or textual bug trackers with screens attached. I personally think [...]]]></description>
		<wfw:commentRss>http://www.thoughtballoons.net/index.php/2007/11/07/conceptshare-for-bugs-and-visual-changes/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>ConceptShare Labs: A result of community.</title>
		<link>http://www.thoughtballoons.net/index.php/2007/05/03/conceptshare-labs-a-result-of-community/</link>
		<comments>http://www.thoughtballoons.net/index.php/2007/05/03/conceptshare-labs-a-result-of-community/#comments</comments>
		<pubDate>Thu, 03 May 2007 16:50:24 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[ConceptShare]]></category>
		<category><![CDATA[GUI]]></category>
		<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Product Design]]></category>

		<guid isPermaLink="false">http://www.thoughtballoons.net/?p=127</guid>
		<description><![CDATA[A while back we posted that we were setting up ConceptShare Labs as a way to engage the ConceptShare community in shaping the direction of the product. The community driven ideas filtered up from the needs of our users.  When we introduced our first group of users to the workspace we weren&#8217;t really sure [...]]]></description>
		<wfw:commentRss>http://www.thoughtballoons.net/index.php/2007/05/03/conceptshare-labs-a-result-of-community/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>ConceptShare Experts Model (How much would you pay for Jason Fried?)</title>
		<link>http://www.thoughtballoons.net/index.php/2006/12/01/conceptshare-experts-model-how-much-would-pay-for-jason-fried/</link>
		<comments>http://www.thoughtballoons.net/index.php/2006/12/01/conceptshare-experts-model-how-much-would-pay-for-jason-fried/#comments</comments>
		<pubDate>Fri, 01 Dec 2006 15:27:36 +0000</pubDate>
		<dc:creator>Bernie</dc:creator>
				<category><![CDATA[GUI]]></category>
		<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Innovation]]></category>

		<guid isPermaLink="false">http://www.thoughtballoons.net/?p=90</guid>
		<description><![CDATA[ConceptShare has launched with enough usable value that will help out a lot of firms, software companies, designers and creative people, theres more to come but it solves a real problem now. Our crazy account creations and early sales figures have shown this but there is something thats brewing in the background.
Now that the platform [...]]]></description>
		<wfw:commentRss>http://www.thoughtballoons.net/index.php/2006/12/01/conceptshare-experts-model-how-much-would-pay-for-jason-fried/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Kuler from Adobe Labs</title>
		<link>http://www.thoughtballoons.net/index.php/2006/11/27/kuler-from-adobe-labs/</link>
		<comments>http://www.thoughtballoons.net/index.php/2006/11/27/kuler-from-adobe-labs/#comments</comments>
		<pubDate>Mon, 27 Nov 2006 23:11:06 +0000</pubDate>
		<dc:creator>Bernie</dc:creator>
				<category><![CDATA[GUI]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://www.thoughtballoons.net/?p=86</guid>
		<description><![CDATA[This a neat tool that alot of our users and readers may dig.It&#8217;s called Kuler. Here is the description from their site: Kuler is brand new from Adobe labs, kuler helps you explore, create and share color themes for your web pages, design projects and other creative work.
I think this is a nifty tool for [...]]]></description>
		<wfw:commentRss>http://www.thoughtballoons.net/index.php/2006/11/27/kuler-from-adobe-labs/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Using ConceptShare for Interface Design</title>
		<link>http://www.thoughtballoons.net/index.php/2006/11/09/using-conceptshare-for-interface-design/</link>
		<comments>http://www.thoughtballoons.net/index.php/2006/11/09/using-conceptshare-for-interface-design/#comments</comments>
		<pubDate>Thu, 09 Nov 2006 17:07:20 +0000</pubDate>
		<dc:creator>Bernie</dc:creator>
				<category><![CDATA[GUI]]></category>
		<category><![CDATA[Usability]]></category>

		<guid isPermaLink="false">http://www.thoughtballoons.net/?p=76</guid>
		<description><![CDATA[With World Usability Day on the horizon I thought I would make a postÂ  about howÂ  ConceptShare is used for usability design. We certainly use it for everythingÂ  here (marketing, inteface, web) and a lot of our testers are using it for their web apps Â interface design along withÂ Â general web design interfaces and navigation.
ConceptShare works [...]]]></description>
		<wfw:commentRss>http://www.thoughtballoons.net/index.php/2006/11/09/using-conceptshare-for-interface-design/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>GUI Design &#8211; New Menu at Harvey&#8217;s</title>
		<link>http://www.thoughtballoons.net/index.php/2006/10/19/gui-design-menu-design-at-harveys/</link>
		<comments>http://www.thoughtballoons.net/index.php/2006/10/19/gui-design-menu-design-at-harveys/#comments</comments>
		<pubDate>Thu, 19 Oct 2006 21:59:19 +0000</pubDate>
		<dc:creator>Bernie</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[GUI]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Usability]]></category>

		<guid isPermaLink="false">http://www.thoughtballoons.net/?p=69</guid>
		<description><![CDATA[
I was very impressed with the new menu graphics a few days ago on a random visit to Harvey&#8217;s. (That is a well know fast food chain in Canada.) This is one of those rare times that you see that alot of thought and design has gone into the design of the new menu&#8217;s. They [...]]]></description>
		<wfw:commentRss>http://www.thoughtballoons.net/index.php/2006/10/19/gui-design-menu-design-at-harveys/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
