<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Thought Balloons &#187; Creativity</title>
	<atom:link href="http://www.thoughtballoons.net/index.php/category/creativity/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thoughtballoons.net</link>
	<description>Creativity, Design, Innovation, Technology, Ideas, Usability</description>
	<lastBuildDate>Fri, 26 Mar 2010 09:57:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Design Inspiration for Apple Products</title>
		<link>http://www.thoughtballoons.net/index.php/2008/01/16/design-inspiration-for-apple-products/</link>
		<comments>http://www.thoughtballoons.net/index.php/2008/01/16/design-inspiration-for-apple-products/#comments</comments>
		<pubDate>Wed, 16 Jan 2008 21:41:12 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Design ]]></category>
		<category><![CDATA[Product Design]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[braun]]></category>

		<guid isPermaLink="false">http://www.thoughtballoons.net/index.php/2008/01/16/design-inspiration-for-apple-products/</guid>
		<description><![CDATA[One of the most interesting design posts I&#8217;ve read in a good while was about how Apple design is inspired by 60&#8217;s Braun design. Apple&#8217;s Jonathan Ive has taken Dieter Rams&#8216; designs and updated them beautifully for everything from product to user interface design for Apple.
Braun T3 pocket radio and Apple iPod

Braun LE1 speaker and [...]]]></description>
		<wfw:commentRss>http://www.thoughtballoons.net/index.php/2008/01/16/design-inspiration-for-apple-products/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can I make a new word?</title>
		<link>http://www.thoughtballoons.net/index.php/2006/10/11/can-i-make-a-new-word/</link>
		<comments>http://www.thoughtballoons.net/index.php/2006/10/11/can-i-make-a-new-word/#comments</comments>
		<pubDate>Wed, 11 Oct 2006 19:09:48 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Creativity]]></category>

		<guid isPermaLink="false">http://www.thoughtballoons.net/?p=62</guid>
		<description><![CDATA[I think I need to be able to use a couple more words of my own design.
Conceptsharing- The act of sharing your visual designs using the conceptshare platform to facilitate group feedback.
Conceptshared &#8211; This is a direct replacement for &#8220;I emailed the designs.&#8221; &#8230;. &#8220;I have conceptshared the designs.&#8221;
Can I do this? &#8230;..it makes sense [...]]]></description>
		<wfw:commentRss>http://www.thoughtballoons.net/index.php/2006/10/11/can-i-make-a-new-word/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Brilliant! Dynamic Advertising using real-life animations.</title>
		<link>http://www.thoughtballoons.net/index.php/2006/04/25/brilliant-dynamic-advertising-using-real-life-animations/</link>
		<comments>http://www.thoughtballoons.net/index.php/2006/04/25/brilliant-dynamic-advertising-using-real-life-animations/#comments</comments>
		<pubDate>Wed, 26 Apr 2006 03:02:26 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Ideas]]></category>

		<guid isPermaLink="false">http://www.thoughtballoons.net/?p=26</guid>
		<description><![CDATA[This has been floating around marketing circles recently. One of the more creative uses of whats around you. How can you not double take and go in for a closer look. Really cool stuff,
Bernie



]]></description>
		<wfw:commentRss>http://www.thoughtballoons.net/index.php/2006/04/25/brilliant-dynamic-advertising-using-real-life-animations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital working like Analog &#8211; Wacom Cintiq</title>
		<link>http://www.thoughtballoons.net/index.php/2006/04/23/digital-working-like-analog-wacom-cintiq/</link>
		<comments>http://www.thoughtballoons.net/index.php/2006/04/23/digital-working-like-analog-wacom-cintiq/#comments</comments>
		<pubDate>Mon, 24 Apr 2006 04:57:41 +0000</pubDate>
		<dc:creator>Bernie</dc:creator>
				<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Product Design]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.thoughtballoons.net/?p=23</guid>
		<description><![CDATA[If you watch American Inventor last week like me you may have seen the Wacom Cintiq in action. The Cintiq is basically an interactive display that combines a great lcd monitor with a wacom tablet. Basically you can draw on the screen directly with the pressure senstive pen. The Cintiq also has a cool coating [...]]]></description>
		<wfw:commentRss>http://www.thoughtballoons.net/index.php/2006/04/23/digital-working-like-analog-wacom-cintiq/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
