<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: ConceptShare V2 and CorelDRAWConceptShare</title>
	<atom:link href="http://www.thoughtballoons.net/index.php/2007/12/04/conceptshare-v2-and-coreldrawconceptshare/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thoughtballoons.net/index.php/2007/12/04/conceptshare-v2-and-coreldrawconceptshare/</link>
	<description>Creativity, Design, Innovation, Technology, Ideas, Usability</description>
	<lastBuildDate>Mon, 22 Feb 2010 04:17:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Digg Uses Smarter Algorithm to Manage Their Community &#124; Will Pate's Blog</title>
		<link>http://www.thoughtballoons.net/index.php/2007/12/04/conceptshare-v2-and-coreldrawconceptshare/comment-page-1/#comment-37640</link>
		<dc:creator>Digg Uses Smarter Algorithm to Manage Their Community &#124; Will Pate's Blog</dc:creator>
		<pubDate>Thu, 24 Jan 2008 18:19:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.thoughtballoons.net/index.php/2007/12/04/conceptshare-v2-and-coreldrawconceptshare/#comment-37640</guid>
		<description>[...] use Digg both as a user and to share stuff that I work on, like our recent ConceptShare V2 launch. We made the front page of Digg for that story, not only because we asked our friends to vote for [...]</description>
		<content:encoded><![CDATA[<p>[...] use Digg both as a user and to share stuff that I work on, like our recent ConceptShare V2 launch. We made the front page of Digg for that story, not only because we asked our friends to vote for [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ConceptShare Inks Deal with Corel For CorelDRAWConceptShare &#124; A View from the Isle</title>
		<link>http://www.thoughtballoons.net/index.php/2007/12/04/conceptshare-v2-and-coreldrawconceptshare/comment-page-1/#comment-37057</link>
		<dc:creator>ConceptShare Inks Deal with Corel For CorelDRAWConceptShare &#124; A View from the Isle</dc:creator>
		<pubDate>Tue, 18 Dec 2007 23:28:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.thoughtballoons.net/index.php/2007/12/04/conceptshare-v2-and-coreldrawconceptshare/#comment-37057</guid>
		<description>[...] add increase their exposure to larger markets).Â What I think is missing in the press release and post, is how interesting it is for stogy old Corel to jump in with both feet into the Web 2.0 [...]</description>
		<content:encoded><![CDATA[<p>[...] add increase their exposure to larger markets).Â What I think is missing in the press release and post, is how interesting it is for stogy old Corel to jump in with both feet into the Web 2.0 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Diana Maine</title>
		<link>http://www.thoughtballoons.net/index.php/2007/12/04/conceptshare-v2-and-coreldrawconceptshare/comment-page-1/#comment-36336</link>
		<dc:creator>Diana Maine</dc:creator>
		<pubDate>Tue, 04 Dec 2007 23:23:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.thoughtballoons.net/index.php/2007/12/04/conceptshare-v2-and-coreldrawconceptshare/#comment-36336</guid>
		<description>What are your 5 year goals with Corel?</description>
		<content:encoded><![CDATA[<p>What are your 5 year goals with Corel?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jackson</title>
		<link>http://www.thoughtballoons.net/index.php/2007/12/04/conceptshare-v2-and-coreldrawconceptshare/comment-page-1/#comment-36334</link>
		<dc:creator>Jackson</dc:creator>
		<pubDate>Tue, 04 Dec 2007 22:29:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.thoughtballoons.net/index.php/2007/12/04/conceptshare-v2-and-coreldrawconceptshare/#comment-36334</guid>
		<description>Very interesting</description>
		<content:encoded><![CDATA[<p>Very interesting</p>
]]></content:encoded>
	</item>
</channel>
</rss>
