Ok it is now into the 4th month of looking at the growth of the various networks in Canada. We are still growing strong. The numbers continue to impress me and i am not really sure how high these would go.

What I find particularly interesting is Facebook is starting to rival many of the newspapers in the country for audience.

Could this be the beginning of the shift we knew was coming? Could this be a new beginning?

So what does this mean for:

  • Political Strategies
  • Crime Fighting
  • Sale of goods
  • Distribution of information
  • Newspapers
  • Not for Profits

I think there is a wide variety of implications and some negative and many positive. I think it is up to the people to decide which route it will take. It has certainly made me think about opportunities surrounding this.

City Network 4/24/2007 Network 5/24/2007 Network 6/24/2007 Network 7/24/2007

Toronto 483,235 590,896 662,801 706,530

Vancouver 149,572 232,135 304,042 357,715

Calgary 83,302 135,854 175,082 201,402

Ottawa, ON 103,875 132,731 153,955 169,753

Edmonton 54,986 102,969 140,232 167,278

Montreal 78,477 110,056 137,714 161,061

Halifax 66,315 96,491 115,838 128,991

London 64,666 82,341 94,362 103,965

Kitchener 55,885 70,373 80,352 87,357

Winnipeg 26,410 48,557 69,496 85,664

Hamilton 47,328 61,626 70,961 77,567

Saint John,NB 27,919 42,476 52,038 59,412

Barrie 36,342 45,959 52,626 57,820

Sudbury 32,194 42,481 49,852 55,373

St. Cath/Niag 27,503 37,165 43,559 48,366

St. John,NL 17,738 30,709 39,682 45,995

Kelowna 14,604 25,286 36,485 45,221

Kingston 25,486 31,933 36,756 40,393

Saskatoon 8,397 17,897 26,806 33,225

Regina 5,102 11,455 18,667 24,311

Thunder Bay 12,366 16,536 19,433 21,671

Charlottetown 12,199 15,917 18,113 19,695

Quebec City 2,474 4,125 6,125 8,338

I hope these numbers will give you an idea that this is not a passing fancy. This seems to be a real disruption in the status quo.

What do these numbers mean to you? Will they affect the way you do business ?
Cheers

Scott

If you enjoyed this post, make sure you subscribe to our web feed!

Categories: Canada, Facebook ~ ~ Trackback

One Response to “4 months of FaceBook growth in Canada”

  1. 1
    Rohan Jayasekera

    And will the fact that the Toronto network covers the Greater Toronto Area (e.g. there is no Mississauga) cause suburbanites to identify more closely with the megalopolis? The distinction between “416″ (Toronto) and “905″ (suburbs) has massive political implications at the provincial level, and even (to a lesser extent) federally.

Leave a Reply