<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Thought Balloons</title>
	<atom:link href="http://www.thoughtballoons.net/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.thoughtballoons.net</link>
	<description>Creativity, Design, Innovation, Technology, Ideas, Usability</description>
	<lastBuildDate>Fri, 26 Mar 2010 09:57:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>ConceptShare New User Video</title>
		<link>http://www.thoughtballoons.net/index.php/2010/03/24/conceptshare-new-user-video/</link>
		<comments>http://www.thoughtballoons.net/index.php/2010/03/24/conceptshare-new-user-video/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 12:27:03 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[ConceptShare]]></category>

		<guid isPermaLink="false">http://www.thoughtballoons.net/?p=531</guid>
		<description><![CDATA[This video is created for new users who just need to get in give their feedback. Share this with your clients and team members.

ConceptShare &#8211; The New User from ConceptShare on Vimeo.
]]></description>
		<wfw:commentRss>http://www.thoughtballoons.net/index.php/2010/03/24/conceptshare-new-user-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ConceptShare partners with Marketbright</title>
		<link>http://www.thoughtballoons.net/index.php/2010/01/15/conceptshare-partners-with-marketbright/</link>
		<comments>http://www.thoughtballoons.net/index.php/2010/01/15/conceptshare-partners-with-marketbright/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 15:45:44 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[ConceptShare]]></category>

		<guid isPermaLink="false">http://www.thoughtballoons.net/?p=515</guid>
		<description><![CDATA[
Marketbright and ConceptShare Launch Partnership With Agile Marketing Webinar

Marketbright and ConceptShare Launch Partnership With Agile Marketing Webinar 	 		Online SaaS Companies Provide Natural Integration for Agile Marketing
 SAN BRUNO, CA&#8211;(eMediaWorld &#8211; January 13, 2010) &#8211;  Marketbright, a leading on-demand marketing automation platform, today announced its partnership with ConceptShare, the leading web-based collaboration platform for [...]]]></description>
		<wfw:commentRss>http://www.thoughtballoons.net/index.php/2010/01/15/conceptshare-partners-with-marketbright/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ConceptShare the *new* My Workspace Page</title>
		<link>http://www.thoughtballoons.net/index.php/2009/10/19/conceptshare-the-new-my-workspace-page/</link>
		<comments>http://www.thoughtballoons.net/index.php/2009/10/19/conceptshare-the-new-my-workspace-page/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 16:47:40 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[ConceptShare]]></category>

		<guid isPermaLink="false">http://www.thoughtballoons.net/?p=506</guid>
		<description><![CDATA[We have been busy here at ConceptShare &#8230; we have rolled a feature that originally was exclusive to our educational clients &#8230;.but it made so much sense for everyone we figured it would be best to roll out across the system. Â Your my workspaces page is going to look a bit different the major changes [...]]]></description>
		<wfw:commentRss>http://www.thoughtballoons.net/index.php/2009/10/19/conceptshare-the-new-my-workspace-page/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ConceptShare User Tutorial</title>
		<link>http://www.thoughtballoons.net/index.php/2009/09/16/499/</link>
		<comments>http://www.thoughtballoons.net/index.php/2009/09/16/499/#comments</comments>
		<pubDate>Wed, 16 Sep 2009 14:34:13 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[ConceptShare]]></category>

		<guid isPermaLink="false">http://www.thoughtballoons.net/?p=499</guid>
		<description><![CDATA[So the weird thing is we are making a big step forward next week and is going to make some of this a bit different.
Will be sharing that also.

ConceptShare Intro Video from ConceptShare on Vimeo.
]]></description>
		<wfw:commentRss>http://www.thoughtballoons.net/index.php/2009/09/16/499/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flash Issue + OSX Snow Leopard = Problem</title>
		<link>http://www.thoughtballoons.net/index.php/2009/09/15/flash-issue-osx-snow-leopard-problem/</link>
		<comments>http://www.thoughtballoons.net/index.php/2009/09/15/flash-issue-osx-snow-leopard-problem/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 20:03:09 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[ConceptShare]]></category>
		<category><![CDATA[adobe]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[Flash problems]]></category>
		<category><![CDATA[OSX Flash]]></category>
		<category><![CDATA[Snow Leopard]]></category>

		<guid isPermaLink="false">http://www.thoughtballoons.net/?p=496</guid>
		<description><![CDATA[********UPDATE************
Nov19th
Adobe® Flash® Player 10.1 is the first runtime release of the Open Screen Project that enables uncompromised Web browsing of expressive applications, content and video across devices. With support for a broad range of mobile devices, including smartphones, netbooks, smartbooks and other Internet-connected devices, Flash Player 10.1 allows your content to reach your customers wherever [...]]]></description>
		<wfw:commentRss>http://www.thoughtballoons.net/index.php/2009/09/15/flash-issue-osx-snow-leopard-problem/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Felice Frankel on Wired</title>
		<link>http://www.thoughtballoons.net/index.php/2009/07/30/felice-frankel-on-wired/</link>
		<comments>http://www.thoughtballoons.net/index.php/2009/07/30/felice-frankel-on-wired/#comments</comments>
		<pubDate>Thu, 30 Jul 2009 20:51:49 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[ConceptShare]]></category>
		<category><![CDATA[Felice Frankel]]></category>
		<category><![CDATA[Image and Meaning]]></category>
		<category><![CDATA[Scott Brooks]]></category>

		<guid isPermaLink="false">http://www.thoughtballoons.net/?p=487</guid>
		<description><![CDATA[As you may have guessed I am a image oriented person. I would rather see something rather then read about. I would rather have a map vs written directions. I think that visuals work better to help us understand information. Felice and I were able to spark a great relationship and we worked together on [...]]]></description>
		<wfw:commentRss>http://www.thoughtballoons.net/index.php/2009/07/30/felice-frankel-on-wired/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ConceptShare Customers Speak</title>
		<link>http://www.thoughtballoons.net/index.php/2009/07/30/conceptshare-customers-speak/</link>
		<comments>http://www.thoughtballoons.net/index.php/2009/07/30/conceptshare-customers-speak/#comments</comments>
		<pubDate>Thu, 30 Jul 2009 14:49:55 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[ConceptShare]]></category>
		<category><![CDATA[Conceptshare Client Feedback]]></category>
		<category><![CDATA[Scott Brooks]]></category>

		<guid isPermaLink="false">http://www.thoughtballoons.net/?p=481</guid>
		<description><![CDATA[I haven&#8217;t posted in a while &#8230;so I figured I would share some of the great emails we get here. We are overwhelmed by the appreciation that our clients have for ConceptShare. It is a testament to what we have built and why continue to work hard to make the ConceptShare experience the best possible [...]]]></description>
		<wfw:commentRss>http://www.thoughtballoons.net/index.php/2009/07/30/conceptshare-customers-speak/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ConceptShare File Locker</title>
		<link>http://www.thoughtballoons.net/index.php/2009/01/26/conceptshare-file-locker/</link>
		<comments>http://www.thoughtballoons.net/index.php/2009/01/26/conceptshare-file-locker/#comments</comments>
		<pubDate>Mon, 26 Jan 2009 19:25:06 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[ConceptShare]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[File Locker]]></category>
		<category><![CDATA[new feature]]></category>
		<category><![CDATA[Scott Brooks]]></category>

		<guid isPermaLink="false">http://www.thoughtballoons.net/?p=427</guid>
		<description><![CDATA[All of our users have one thing in common, they have to share visual information and need to gather contextual feedback. This is done for product development, user interface design, store layouts, marketing materials, architectural and engineering and a whole host of unique use cases. In most of the user cases they also had the [...]]]></description>
		<wfw:commentRss>http://www.thoughtballoons.net/index.php/2009/01/26/conceptshare-file-locker/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Using ConceptShare on a Wacom Bamboo</title>
		<link>http://www.thoughtballoons.net/index.php/2009/01/07/using-conceptshare-on-a-wacom-bamboo/</link>
		<comments>http://www.thoughtballoons.net/index.php/2009/01/07/using-conceptshare-on-a-wacom-bamboo/#comments</comments>
		<pubDate>Wed, 07 Jan 2009 15:33:09 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[ConceptShare]]></category>
		<category><![CDATA[Expression Collge]]></category>
		<category><![CDATA[Wacom]]></category>

		<guid isPermaLink="false">http://www.thoughtballoons.net/?p=413</guid>
		<description><![CDATA[I wanted to share a great video that Dalton from Expression College created showing off ConceptShare. I love it. This is a great video that has been done in conjunction with Wacom to show off their really cool tablet technology. I really like the job that Dalton and there is a whole collection of videos [...]]]></description>
		<wfw:commentRss>http://www.thoughtballoons.net/index.php/2009/01/07/using-conceptshare-on-a-wacom-bamboo/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>ConceptShare Web Gallery</title>
		<link>http://www.thoughtballoons.net/index.php/2008/12/12/conceptshare-web-gallery/</link>
		<comments>http://www.thoughtballoons.net/index.php/2008/12/12/conceptshare-web-gallery/#comments</comments>
		<pubDate>Fri, 12 Dec 2008 19:12:40 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[ConceptShare]]></category>
		<category><![CDATA[Beta feature]]></category>
		<category><![CDATA[new feature]]></category>
		<category><![CDATA[Scott Brooks]]></category>
		<category><![CDATA[Web Gallery]]></category>

		<guid isPermaLink="false">http://www.thoughtballoons.net/?p=383</guid>
		<description><![CDATA[We are pleased to announce the release of the ConceptShare Web Gallery. This new feature is currently available to all users. This allows our users to quickly scan through their concepts in a simple to use yet powerful viewer. Users can use the arrow keys or mouse to navigate through the workspace images.

We have listened [...]]]></description>
		<wfw:commentRss>http://www.thoughtballoons.net/index.php/2008/12/12/conceptshare-web-gallery/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>
